This is an example League Table. As a new SportsPress user, you should go to your dashboard to delete this League Table and create new League Tables for your content. Have fun!
Primary League 2014
| Pos | Equipo | GP | W | L | OT | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CAHHL Peru | 2 | 1 | 1 | 0 | 3 | 25 | 8 | 17 |
| 2 | GAT16 | 1 | 1 | 0 | 0 | 3 | 8 | 2 | 6 |
| 3 | CHHL | 1 | 1 | 0 | 0 | 3 | 8 | 4 | 4 |
| 4 | CAHHL CAT-UTN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | CAU12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | CAU14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | CAU16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | CAU21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | COB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | COND21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | DHC Draco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | GAT10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | GAT12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | GAT14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | GAT21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | GRY14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | GRY16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Hazard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | MDQ10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | MDQ12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | MDQ14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | MDQ21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | NAU10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | NAU12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | NAU14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | NAU16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | NAU21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | OLD12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | PANT21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | STI14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | MDQ16 | 1 | 0 | 1 | 0 | 0 | 2 | 8 | -6 |
| 32 | DHC Platense | 1 | 0 | 1 | 0 | 0 | 0 | 21 | -21 |










